Round 7 : November 25 - 27
The Bend Motorsports Park
2022
ALPINESTARS SUPERBIKE CHAMPIONSHIP
Race 2
 
AMENDED SPLIT TIMES
Date: 27/11/22 Started at: 15:00:01
Event: R16 Laps: 11
Weather: Partly cloudy - Temp: 20.3C Starters: 53
Track: Dry - Temp: 37.8C Posted at: 15:39
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
1 Wayne MAXWELL (VIC) (3rd) 43 Jack MILLER (QLD) (4th)
1 29.268 31.605 28.006 27.930 249 1:56.809 1 28.178 31.222 28.189 28.071 243 1:55.660
2 24.006 31.193 27.946 28.335 300 1:51.480 2 24.120 31.358 28.195 28.050 303 1:51.723
3 24.445 31.075 28.258 27.955 304 1:51.733 3 24.161 31.249 28.228 28.129 302 1:51.767
4 24.019 31.184 27.960 28.218 303 1:51.381 4 23.992 31.443 28.226 28.206 303 1:51.867
5 23.792 31.433 28.260 28.171 304 1:51.656 5 23.860 31.467 28.139 28.285 304 1:51.751
6 24.184 31.370 28.126 28.126 301 1:51.806 6 24.721 31.774 28.213 28.245 303 1:52.953
7 24.004 31.073 28.185 28.084 300 1:51.346 7 23.994 31.632 28.411 28.231 305 1:52.268
8 24.051 31.290 28.135 28.103 299 1:51.579 8 24.015 31.314 28.183 28.263 305 1:51.775
9 24.195 31.265 28.625 28.130 299 1:52.215 9 23.884 31.177 28.133 28.272 306 1:51.466
10 23.884 31.259 28.074 28.165 300 1:51.382 10 23.986 31.416 28.092 28.166 306 1:51.660
11 24.374 31.340 28.586 28.096 302 1:52.396 11 23.860 31.139 28.169 28.215 304 1:51.383
   
3 Jed METCHER (VIC) (11th) 46 Mike JONES (QLD) (1st)
1 29.811 31.492 28.560 28.232 247 1:58.095 1 28.761 31.447 28.107 28.029 237 1:56.344
2 24.130 31.342 28.503 28.434 296 1:52.409 2 23.840 31.195 28.355 28.451 303 1:51.841
3 24.084 31.469 28.650 28.572 293 1:52.775 3 23.958 30.956 28.264 28.304 293 1:51.482
4 24.287 31.366 28.603 28.501 293 1:52.757 4 24.021 31.043 28.275 28.173 303 1:51.512
5 24.252 31.885 28.647 28.639 293 1:53.423 5 23.850 31.427 28.275 28.115 302 1:51.667
6 24.266 31.913 28.761 28.740 290 1:53.680 6 24.271 31.642 28.150 28.095 303 1:52.158
7 24.367 31.664 28.743 28.534 288 1:53.308 7 24.023 31.086 28.254 28.016 300 1:51.379
8 24.437 31.519 28.586 28.434 287 1:52.976 8 24.028 31.247 28.216 27.991 299 1:51.482
9 24.399 32.487 28.743 28.315 286 1:53.944 9 23.965 30.925 28.057 28.048 300 1:50.995
10 24.213 31.643 28.563 28.733 291 1:53.152 10 23.918 31.110 28.037 28.127 297 1:51.192
11 24.465 31.499 28.588 28.362 286 1:52.914 11 23.985 31.115 27.979 28.139 295 1:51.218
   
4 Broc PEARSON (QLD) (9th) 51 Chandler COOPER (VIC) (20th)
1 29.952 31.894 28.508 28.321 254 1:58.675 1 31.032 33.143 29.745 29.564 251 2:03.484
2 24.189 31.972 28.639 28.767 299 1:53.567 2 24.848 32.811 29.324 29.608 302 1:56.591
3 24.536 31.840 28.464 28.473 296 1:53.313 3 25.067 32.934 29.489 29.551 291 1:57.041
4 24.171 31.813 28.328 28.361 299 1:52.673 4 28.962 33.095 29.463 29.579 298 2:01.099
5 23.958 31.968 28.815 28.465 300 1:53.206 5 25.123 32.869 29.664 29.506 297 1:57.162
6 24.088 31.811 28.505 28.265 295 1:52.669 6 25.000 32.599 29.274 29.490 290 1:56.363
7 24.059 31.805 28.651 28.319 290 1:52.834 7 24.916 32.538 29.348 29.334 293 1:56.136
8 24.330 31.762 28.276 28.317 288 1:52.685 8 24.845 32.763 29.530 29.200 294 1:56.338
9 24.316 32.073 28.356 28.240 294 1:52.985 9 24.783 32.508 29.678 29.222 293 1:56.191
10 23.915 31.983 28.462 28.231 295 1:52.591 10 24.906 32.707 29.462 29.295 293 1:56.370
11 24.044 31.636 28.714 28.518 294 1:52.912 11 25.118 32.603 29.501 29.259 296 1:56.481
   
9 Billy McCONNELL (SA) (13th) 60 Ben BURKE (NSW) (16th)
1 33.985 32.399 29.119 28.790 242 2:04.293 1 30.089 31.908 28.771 29.022 250 1:59.790
2 24.213 31.681 29.069 29.107 294 1:54.070 2 24.662 31.584 28.737 28.593 293 1:53.576
3 24.593 31.478 28.512 28.502 292 1:53.085 3 24.427 32.457 28.646 28.664 298 1:54.194
4 24.771 31.907 28.884 28.379 292 1:53.941 4 25.749 31.855 29.071 28.532 301 1:55.207
5 24.257 31.752 28.619 28.556 293 1:53.184 5 24.484 31.780 29.094 29.003 297 1:54.361
6 24.326 31.688 28.547 28.519 288 1:53.080 6 24.783 31.905 29.082 28.563 292 1:54.333
7 24.687 31.614 28.761 28.796 293 1:53.858 7 24.691 31.965 29.048 28.790 293 1:54.494
8 24.271 31.660 28.484 28.487 295 1:52.902 8 24.647 31.707 28.760 28.784 291 1:53.898
9 24.607 31.679 28.598 28.550 284 1:53.434 9 24.696 31.523 28.930 28.651 290 1:53.800
10 24.313 32.054 28.786 28.871 285 1:54.024 10 24.623 31.596 28.780 28.759 295 1:53.758
11 24.501 31.486 28.633 28.470 281 1:53.090 11 24.734 31.850 28.911 28.726 297 1:54.221
   
10 Travis WYMAN (USA) (18th) 61 Arthur SISSIS (SA) (5th)
1 31.115 32.521 29.305 29.090 252 2:02.031 1 28.622 31.457 28.117 28.056 244 1:56.252
2 24.738 32.058 29.979 29.031 293 1:55.806 2 24.207 31.857 28.536 28.366 302 1:52.966
3 24.787 32.408 29.241 29.184 290 1:55.620 3 24.171 31.247 28.238 28.119 303 1:51.775
4 24.727 32.329 28.881 29.223 291 1:55.160 4 24.108 31.269 28.263 28.207 306 1:51.847
5 24.850 32.257 29.004 29.361 291 1:55.472 5 23.985 31.301 28.218 28.145 308 1:51.649
6 25.132 32.348 29.382 29.253 281 1:56.115 6 23.940 31.395 28.419 28.157 306 1:51.911
7 25.002 32.529 29.259 29.358 288 1:56.148 7 23.937 31.325 28.350 28.181 307 1:51.793
8 25.159 32.551 29.434 29.267 284 1:56.411 8 24.066 31.261 28.229 28.117 304 1:51.673
9 24.973 32.619 29.261 29.286 287 1:56.139 9 24.000 31.184 28.189 28.198 304 1:51.571
10 24.871 32.544 29.172 29.395 288 1:55.982 10 24.001 31.398 28.194 28.077 302 1:51.670
11 25.515 33.030 29.651 29.483 284 1:57.679 11 23.940 31.217 28.256 28.078 303 1:51.491
   
12 Matt WALTERS (NSW) (DNF) 62 Brendan McINTYRE (NSW) (19th)
1 30.661 32.809 29.609 29.462 254 2:02.541 1 31.470 33.598 29.692 29.519 248 2:04.279
2 25.012 32.075 29.554 29.407 294 1:56.048 2 25.006 32.899 30.001 29.204 290 1:57.110
3 24.910 32.108 29.011 29.274 290 1:55.303 3 25.291 33.085 29.381 29.358 288 1:57.115
4 25.014 32.204 29.133 36.953 290 2:03.304 4 25.348 32.889 29.340 29.612 286 1:57.189
  5 25.491 33.149 29.415 29.462 286 1:57.517
13 Anthony WEST (QLD) (7th) 6 25.374 32.941 29.455 29.310 282 1:57.080
1 30.451 31.816 28.591 28.534 241 1:59.392 7 25.239 32.750 29.521 29.255 281 1:56.765
2 24.398 31.226 28.552 28.421 291 1:52.597 8 25.273 33.007 29.273 29.062 280 1:56.615
3 24.334 31.236 28.403 28.348 291 1:52.321 9 25.041 32.593 29.564 29.069 281 1:56.267
4 24.374 31.045 28.345 28.350 293 1:52.114 10 25.124 32.620 29.457 29.241 281 1:56.442
5 24.223 31.290 28.257 28.324 293 1:52.094 11 25.284 32.683 29.374 29.239 281 1:56.580
6 24.393 31.611 28.339 28.409 289 1:52.752  
7 24.495 31.422 28.426 28.792 290 1:53.135 64 Michael KEMP (SA) (24th)
8 24.698 31.539 28.344 28.490 287 1:53.071 1 32.255 33.947 30.389 30.189 225 2:06.780
9 24.661 31.660 28.415 28.329 286 1:53.065 2 25.857 33.136 30.275 29.896 283 1:59.164
10 24.383 31.423 28.504 28.786 288 1:53.096 3 25.835 33.132 30.062 29.922 278 1:58.951
11 24.741 31.224 28.707 28.558 285 1:53.230 4 25.754 33.198 30.123 29.917 285 1:58.992
  5 25.693 33.286 29.981 30.126 286 1:59.086
14 Glenn ALLERTON (NSW) (14th) 6 25.796 32.982 30.148 30.008 273 1:58.934
1 28.986 32.008 28.227 28.060 241 1:57.281 7 25.654 32.887 30.086 29.884 277 1:58.511
2 23.945 31.208 28.225 28.044 303 1:51.422 8 25.764 32.924 30.007 29.854 280 1:58.549
3 24.270 31.250 28.307 27.941 303 1:51.768 9 25.400 32.816 29.924 29.946 283 1:58.086
4 23.986 31.349 28.151 28.062 301 1:51.548 10 25.835 32.996 29.927 30.268 286 1:59.026
5 23.790 31.375 28.155 28.089 303 1:51.409 11 25.929 32.907 29.808 30.149 279 1:58.793
6 24.225 31.314 28.140 28.132 299 1:51.811  
7 24.057 31.140 28.168 28.025 299 1:51.390 65 Cru HALLIDAY (NSW) (6th)
8 24.054 31.115 28.278 28.435 300 1:51.882 1 29.520 31.617 28.368 28.208 242 1:57.713
9 23.961 31.109 28.481 28.095 301 1:51.646 2 23.972 30.975 28.161 28.285 302 1:51.393
10 23.963 31.200 28.122 28.046 298 1:51.331 3 24.525 31.268 28.191 28.124 301 1:52.108
11 48.486 32.859 28.875 28.959 302 2:19.179 4 25.020 30.907 28.483 28.334 303 1:52.744
  5 24.334 31.113 28.078 28.377 300 1:51.902
17 Troy HERFOSS (QLD) (DNF) 6 24.285 31.106 28.223 28.070 298 1:51.684
1 28.989 31.576 27.955 28.058 247 1:56.578 7 24.123 30.884 28.135 28.012 298 1:51.154
2 24.028 31.564 28.037 28.250 303 1:51.879 8 24.128 30.943 28.175 28.192 298 1:51.438
3 23.963 31.238 28.660 27.976 302 1:51.837 9 24.017 31.120 28.156 28.205 301 1:51.498
4 23.975 31.314 28.606 28.208 304 1:52.103 10 24.387 31.115 28.118 28.126 303 1:51.746
5 23.727 31.397 28.432 28.074 304 1:51.630 11 24.233 30.980 28.100 28.319 300 1:51.632
6 24.003 31.408 28.203 28.164 302 1:51.778  
7 23.957 31.185 28.004 28.028 296 1:51.174 66 Joel KELSO (NT) (10th)
8 23.868 31.147 28.154 28.204 303 1:51.373 1 30.333 32.123 28.892 28.710 245 2:00.058
9 23.879 31.125 28.150 28.052 300 1:51.206 2 24.614 31.615 28.656 28.666 293 1:53.551
10 23.844 31.342 27.998 28.016 298 1:51.200 3 24.351 31.773 28.496 28.560 303 1:53.180
  4 24.109 31.496 28.463 28.394 305 1:52.462
23 Marcel SHROETTER (GER) (DSQ) 5 24.082 31.469 28.485 28.513 307 1:52.549
1 1:41.599 34.123 29.175 29.667 244 3:14.564 6 24.335 31.576 28.495 28.400 297 1:52.806
2 24.544 31.833 28.670 28.817 293 1:53.864 7 24.221 31.584 28.520 28.494 302 1:52.819
3 24.356 31.686 28.845 28.750 293 1:53.637 8 24.293 31.782 28.540 28.406 295 1:53.021
4 24.308 31.725 28.726 28.644 296 1:53.403 9 24.180 31.963 28.674 28.375 298 1:53.192
5 24.342 31.746 28.704 28.559 294 1:53.351 10 24.201 31.603 28.589 28.506 302 1:52.899
6 24.389 31.591 28.751 28.625 293 1:53.356 11 24.167 31.469 28.578 28.393 300 1:52.607
7 24.358 31.727 28.758 28.459 293 1:53.302  
8 24.303 31.615 28.534 28.597 292 1:53.049 67 Bryan STARING (WA) (12th)
9 24.390 31.857 28.761 28.844 293 1:53.852 1 37.042 31.451 28.537 28.631 255 2:05.661
10 24.313 31.629 28.754 28.569 293 1:53.265 2 25.145 31.478 28.608 28.605 296 1:53.836
11 24.388 31.656 28.486 28.431 293 1:52.961 3 24.254 31.498 28.775 28.352 300 1:52.879
  4 24.108 31.495 28.587 28.393 303 1:52.583
25 Daniel FALZON (SA) (8th) 5 23.995 31.330 28.363 28.561 302 1:52.249
1 30.188 31.987 28.883 28.793 249 1:59.851 6 24.142 31.394 28.562 28.552 299 1:52.650
2 24.354 31.359 28.401 28.503 303 1:52.617 7 24.097 31.603 28.441 28.470 299 1:52.611
3 24.546 32.121 28.530 28.162 290 1:53.359 8 24.137 31.440 28.457 28.592 298 1:52.626
4 24.322 31.465 28.511 28.376 297 1:52.674 9 24.089 31.561 28.643 28.476 298 1:52.769
5 24.118 31.638 28.524 28.283 303 1:52.563 10 24.108 31.567 28.527 28.629 299 1:52.831
6 24.136 31.943 28.450 28.193 294 1:52.722 11 24.636 31.874 28.859 28.879 295 1:54.248
7 24.128 31.823 28.565 28.390 297 1:52.906  
8 24.629 31.854 28.446 28.474 299 1:53.403 72 Paris HARDWICK (NSW) (22th)
9 24.249 31.864 28.361 28.210 295 1:52.684 1 31.845 33.683 29.676 29.914 248 2:05.118
10 24.182 31.670 28.501 28.266 299 1:52.619 2 25.660 33.054 29.758 29.811 293 1:58.283
11 24.140 31.514 28.390 28.321 298 1:52.365 3 25.755 33.324 29.939 29.828 286 1:58.846
  4 25.744 33.092 29.711 30.097 286 1:58.644
27 Max STAUFFER (NSW) (15th) 5 25.345 33.299 29.627 29.857 286 1:58.128
1 30.562 32.401 28.687 28.654 242 2:00.304 6 25.602 33.433 29.857 32.080 283 2:00.972
2 24.550 31.921 28.464 28.624 299 1:53.559 7 25.804 33.578 30.065 29.577 285 1:59.024
3 24.289 31.938 28.290 28.617 301 1:53.134 8 25.603 33.358 29.633 29.917 286 1:58.511
4 24.205 31.558 28.350 28.518 304 1:52.631 9 25.590 33.280 29.780 30.017 290 1:58.667
5 24.207 31.609 28.430 28.504 301 1:52.750 10 25.579 33.132 29.805 29.893 283 1:58.409
6 24.295 31.715 28.589 28.584 299 1:53.183 11 25.735 33.378 30.203 30.106 281 1:59.422
7 30.208 31.975 28.750 28.905 296 1:59.838  
8 24.241 32.333 28.758 28.759 292 1:54.091 78 Nathan SPITERI (VIC) (23th)
9 24.441 32.002 28.662 28.609 295 1:53.714 1 32.000 33.949 29.896 30.242 245 2:06.087
10 24.340 32.046 28.720 28.839 295 1:53.945 2 25.687 32.933 29.601 29.628 279 1:57.849
11 24.792 31.968 28.675 28.607 293 1:54.042 3 25.632 33.121 30.117 29.896 273 1:58.766
  4 25.672 33.451 29.848 29.803 267 1:58.774
33 Sloan FROST (NZ) (21th) 5 25.262 33.503 29.846 29.698 275 1:58.309
1 32.618 33.926 30.338 30.131 233 2:07.013 6 25.760 33.245 29.830 29.939 272 1:58.774
2 26.426 33.232 29.839 29.833 295 1:59.330 7 25.948 33.306 29.945 30.092 269 1:59.291
3 25.735 33.326 30.071 29.860 286 1:58.992 8 25.691 33.597 29.724 30.085 275 1:59.097
4 25.626 33.396 29.838 29.843 272 1:58.703 9 25.789 33.311 29.923 30.743 274 1:59.766
5 25.295 33.415 29.695 29.902 288 1:58.307 10 25.688 33.287 29.773 30.169 274 1:58.917
6 25.438 33.206 29.659 29.876 287 1:58.179 11 25.791 33.163 29.824 30.092 268 1:58.870
7 25.470 33.190 29.696 29.826 283 1:58.182  
8 25.538 33.457 29.535 29.918 284 1:58.448 81 Senna AGIUS (NSW) (2nd)
9 25.323 32.953 29.619 29.685 281 1:57.580 1 28.422 31.263 28.171 28.104 249 1:55.960
10 25.257 33.097 29.654 29.754 286 1:57.762 2 24.018 31.315 28.306 28.014 302 1:51.653
11 25.284 33.169 29.674 30.052 287 1:58.179 3 24.092 31.283 28.216 28.368 304 1:51.959
  4 24.336 31.544 28.304 28.108 303 1:52.292
  5 23.746 31.538 28.640 28.392 307 1:52.316
  6 23.971 31.502 28.339 28.124 305 1:51.936
  7 23.871 31.344 28.187 28.084 309 1:51.486
  8 23.753 30.931 28.244 28.205 301 1:51.133
  9 23.942 31.131 28.364 28.184 308 1:51.621
  10 23.929 31.219 28.151 28.092 303 1:51.391
  11 23.876 31.207 28.398 28.118 303 1:51.599
   
  86 Beau BEATON (NSW) (17th)
  1 30.802 32.439 28.711 29.124 252 2:01.076
  2 24.616 32.054 28.751 29.008 298 1:54.429
  3 24.646 32.371 29.200 29.365 296 1:55.582
  4 24.687 32.027 29.356 29.574 294 1:55.644
  5 24.807 32.427 29.098 29.436 293 1:55.768
  6 24.802 32.477 29.227 29.439 290 1:55.945
  7 24.924 32.628 29.298 29.295 290 1:56.145
  8 25.027 32.519 28.967 29.360 288 1:55.873
  9 24.896 32.504 29.231 29.311 289 1:55.942
  10 25.021 32.536 29.003 29.108 288 1:55.668
  11 24.895 32.773 29.187 29.409 288 1:56.264

*** AMENDMENT: No. 23 (M. SHROETTER) - Disqulaified for causing incident at turn 1 on lap 1 ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams